Magnetic Characteristics
Processing Method |
Material Code |
Remanence Br |
Coercivity | Max BH Product (BH)max |
|||||
HCB | HCJ | ||||||||
T | kG | kA/m |
kOe |
kA/m |
kOe | kJ/㎥ | MGOe | ||
![]() |
NMX-S54 | 1.45~1.51 | 14.5~15.1 | 939~1153 | 11.8~14.5 | ≧875 | ≧11 | 405~437 | 51~55 |
NMX-S52 | 1.42~1.48 | 14.2~14.8 | 835~994 | 10.5~12.5 | ≧875 | ≧11 | 389~421 | 49~53 | |
NMX-S50BH | 1.39~1.45 | 13.9~14.5 | 1042~1122 | 13.1~14.1 | ≧1114 | ≧14 | 374~405 | 47~51 | |
NMX-S | 1.36~1.43 | 13.6~14.3 | 1018~106 | 12.8~13.9 | ≧1273 | ≧16 | 358~397 | 45~50 | |
NMX-S | 1.30~1.37 | 13.0~13.7 | 970~1058 | 12.2~13.3 | ≧1671 | ≧21 | 326~366 | 41~46 | |
NMX-S | 1.28~1.35 | 12.8~13.5 | 962~1042 | 12.1~13.1 | ≧1830 | ≧23 | 310~350 | 39~44 | |
NMX-S | 1.24~1.31 | 12.4~13.1 | 923~1018 | 11.6~12.8 | ≧1990 | ≧25 | 294~334 | 37~42 | |
NMX-S | 1.19~1.27 | 11.9~12.7 | 883~978 | 11.1~12.3 | ≧2228 | ≧28 | 270~310 | 34~39 | |
NMX-S | 1.16~1.24 | 11.6~12.4 | 883~962 | 11.1~12.1 | ≧2387 | ≧30 | 254~294 | 32~37 | |
NMX-S | 1.12~1.20 | 11.2~12.0 | 859~939 | 10.8~11.8 | ≧2626 | ≧33 | 237~278 | 30~35 | |
NMX- | 1.39~1.45 | 13.9~14.5 | 835~1034 | 10.5~13.0 | ≧875 | ≧11 | 374~405 | 47~51 | |
NMX- | 1.36~1.42 | 13.6~14.2 | 1018~1098 | 12.8~13.8 | ≧1114 | ≧14 | 358~389 | 45~49 | |
NMX- | 1.33~1.39 | 13.3~13.9 | 994~1074 | 12.5~13.5 | ≧1273 | ≧16 | 342~374 | 43~47 | |
NMX- | 1.30~1.36 | 13.0~13.6 | 978~1058 | 12.3~13.3 | ≧1273 | ≧16 | 326~358 | 41~45 | |
NMX- | 1.27~1.34 | 12.7~13.4 | 947~1026 | 11.9~12.9 | ≧1671 | ≧21 | 310~350 | 39~44 | |
NMX- | 1.24~1.31 | 12.4~13.1 | 923~1002 | 11.6~12.6 | ≧1671 | ≧21 | 294~334 | 37~42 | |
NMX- | 1.20~1.28 | 12.0~12.8 | 915~994 | 11.5~12.5 | ≧1990 | ≧25 | 278~318 | 35~40 | |
NMX- | 1.16~1.24 | 11.6~12.4 | 883~962 | 11.1~12.1 | ≧2228 | ≧28 | 254~294 | 32~37 | |
NMX- | 1.10~1.18 | 11.0~11.8 | 835~915 | 10.5~11.5 | ≧2387 | ≧30 | 230~270 | 29~34 | |
![]() |
NMX- | 1.29~1.36 | 12.9~13.6 | 826~1018 | 10.5~12.8 | ≧875 | ≧11 | 318~358 | 40~45 |
NMX- | 1.26~1.34 | 12.6~13.4 | 931~1026 | 11.7~12.9 | ≧1114 | ≧14 | 302~342 | 38~43 | |
NMX- | 1.21~1.30 | 12.1~13.0 | 915~1010 | 11.5~12.7 | ≧1273 | ≧16 | 278~326 | 35~41 | |
NMX- | 1.17~1.26 | 11.7~12.6 | 875~978 | 11.0~12.3 | ≧1671 | ≧21 | 262~310 | 33~39 | |
NMX- | 1.10~1.20 | 11.0~12.0 | 827~931 | 10.4~11.7 | ≧1990 | ≧25 | 230~278 | 29~35 | |
NMX- | 1.06~1.16 | 10.6~11.6 | 795~899 | 10.0~11.3 | ≧2387 | ≧30 | 206~254 | 26~32 |
Range of Magnetic Properties