Sintered Magnets
Generals
Ferrite magnets are composed essentially of oxide materials manufactured under a powder metallurgical process. Their magnetic properties feature a relatively low residual flux density, coupled with a high coercive force.Physical Properties
Item | Unit | Pmf-2~7 Series | Pmf-9 Series | Pmf-9 Series*3 | |
Relative Recoil Permeability | 1.05 ~ 1.10 | 1.05 ~ 1.10 | 1.05 ~ 1.10 | ||
Temp. Coeff. | (△Br/Br) | %/℃ | 0.20 ~ - 0.18 | 0.20 ~ - 0.18 | - 0.20 ~ - 0.18 |
(△Hcj.hcj) | 0.3 ~ 0.4 | 0.16 ~ 0.35 | 0.13 ~ 0.16 | ||
Specific Heat | (C) | J/㎏•℃ | 630 ~ 840 | 630 ~ 840 | 630 ~ 840 |
Termal Expansion Coeff. |
(C//)*1 | 10-6 / ℃ | 14 ~ 15 | 14 ~ 15 | 14 ~ 15 |
(Cㅗ)*2 | 9 ~ 10 | 9 ~ 10 | 8 ~ 9 | ||
Thermal conductivity |
(C//)*1 | W/m•℃ | ~ 5.8 | ~ 5.8 | ~ 5.8 |
(Cㅗ)*2 | |||||
Flectional Strength | Mpa | 50 ~ 100 | 50 ~ 100 | 50 ~ 100 | |
Young's Modulus | (E) | Mpa | 1.5×105 | 1.5×105 | 1.5×105 |
Poisson's Ratio | 0.2 ~ 0.3 | 0.2 ~ 0.3 | 0.2 ~ 0.3 | ||
Density | (ρ) | ㎏/㎥×10*3 | 4.8 ~ 5.0 | 4.9 ~ 5.1 | 5.0 ~ 5.2 |
Curie Temperature | (Tc) | ℃ | 450 ~ 460 | 437 | 416 |
Magnetic Characteristics
추후 반영 예정Demagnetic Characteristics
추후 반영 예정Br & iHc Relationship
추후 반영 예정