HOME > Products > ALNICO > Cast Magnets

Generals

Cast Alnico magnets, which are aluminum nickel-cobalt-iron alloys, are the most established and widely used permanent magnet materials. Because of their high flux density and superior temperature stability, cast magnets have been accepted in the widest range of application

- High hardness-cast magnets are machined mainly by grinding.
- Low temperature coefficient. Usable at relatively high ambient temperature with a minimum of Irreversible demagnetization.
- Effective usage of magnetic properties due to this materials ability to be magnetized after assembly in the magnetic circuit
- An extremely compact magnetic circuit is obtainable using high energy cast magnets with optimized structures.

Applications

- Speakers, microphones, telephones
- Micromotors
- Measuring instruments (Volt, Amp, speed-meter, watt-hour-meter)
- Flywheel generators (motor-cycles, farming machine)
- Others (Alarm devices, toys, etc.)
- Conversion magnets for TV or PC

Physical Properties

Curie Point 850∼890℃
Maximum Permissible Temperture 550℃
Specific Resisitivity 50∼75μΩ-㎝
Density ∼7.3g/㎤
Hardness Hrc45∼60
Thermal Expansion Coefficient 11∼13.5×10-6/℃
Temperature Coefficient - 0.016%/℃

Magnetic Characteristics

Pacific Code Residual Flux Density Coercive Force Maximum Energy Product
Br HcB(Hc) (BH)Max.
kG T Oe kA/m MGOe kJ/㎥
PMC-1A 12.3∼12.8 1.23∼1.28 650∼700 51.7∼55.7 5.0∼5.5 39.8∼43.8
PMC-1B 12.5∼13.0 1.25∼1.30 600∼660 47.7∼52.5 4.8∼5.5 38.2∼43.8
PMC-1D 12.8∼13.2 1.28∼1.32 650∼700 51.7∼55.7 5.3∼6.2 42.2∼49.3
PMC-1L 11.8∼12.4 1.18∼1.24 570∼620 45.4∼49.3 4.5∼5.2 35.8∼41.4
HIMAG 13.0∼14.0 1.30∼1.40 700∼800 55.7∼63.7 6.5∼8.0 51.7∼63.7
PMC-2B 10.0∼11.0 1.00∼1.10 700∼780 55.7∼62.1 3.5∼4.2 27.8∼33.4
PMC-2C 11.0∼11.8 1.10∼1.18 680∼750 54.1∼60.0 3.5∼4.5 27.8∼35.8
PMC-4A 6.0∼7.0 0.60∼0.70 550∼620 43.7∼49.3 1.3∼1.6 10.3∼12.7
PMC-4B 6.0∼7.0 0.60∼0.70 500∼550 39.8∼43.7 1.3∼1.5 10.3∼11.9
PMC-4C 5.0∼6.0 0.50∼0.60 650∼750 51.7∼60.0 1.3∼1.7 10.3∼13.5
PMC-5AB 8.0∼9.5 0.80∼0.95 130∼190 10.3∼15.1 - -
PMC-8B 8.3∼9.0 0.83∼0.90 1380∼1550 110∼123 4.8∼5.4 38.2∼43.0
PMC-8C 8.5∼9.0 0.85∼0.90 1500∼1650 119∼131 5.0∼6.5 39.8∼51.7
PMC-8E 7.5∼8.5 0.75∼0.85 1800∼2100 143∼167 5.5∼7.0 43.8∼55.7
PMC-9B 10.0∼11.0 1.00∼1.10 1300∼1500 104∼119 9.0∼11.0 71.6∼87.5

Demagnetic Characteristics